| NO. | Type | Model | SIZE | Efficiency(%) | Noise(DB) | Pressure(Pa) | Power(w) | Fan Motor | Capa(CMH) | Frenge(D) | Outlook | ||
| Heat | Cool | Body | Door | ||||||||||
| 1 | Ceiling Interior Down Type | EEV-08N150G | 630*210*600 | 70 | 45 | 38 | 100 | 70 | BLDC | 150 | 125 | Ivory | Blue |
| 2 | EEV-08N250G | 750*250*650 | 70 | 45 | 38 | 120 | 93 | BLDC | 250 | 125/150 | Ivory | Blue | |
| 3 | EEV-08N350G | 750*350*650 | 70 | 45 | 40 | 150 | 132 | BLDC | 350 | 150 | Ivory | Blue | |
| 4 | Ceiling Interior ABS Type | EEV-08N150C | 630*210*630 | 70 | 45 | 38 | 100 | 70 | BLDC | 150 | 125 | Ivory | Blue |
| 5 | EEV-08N250C | 630*250*630 | 70 | 40 | 38 | 120 | 93 | BLDC | 250 | 125/250 | Ivory | Blue | |
| 6 | EEV-08N350C | 630*350*630 | 70 | 40 | 40 | 150 | 132 | BLDC | 350 | 150 | Ivory | Blue | |
| 7 | Ceiling Install Standard Type | EEV-M150 | 790*250*500 | 70 | 45 | 38 | 100 | 100 | AC | 150 | 125 | Ivory | Blue |
| 8 | EEV-M250 | 880*320*740 | 70 | 45 | 40 | 120 | 153 | AC | 250 | 125/150 | Ivory | Blue | |
| 9 | EEV-M350 | 880*320*740 | 70 | 45 | 40 | 150 | 195 | AC | 350 | 150 | Ivory | Blue | |
| 10 | EEV-M500 | 980*370*740 | 70 | 45 | 45 | 150 | 255 | BLDC | 500 | 150/200 | Ivory | Blue | |
| 11 | EEV-M800 | 1200*530*840 | 70 | 45 | 45 | 180 | 470 | BLDC | 800 | 200/250 | Ivory | Blue | |
| 12 | EEV-M1000 | 1200*530*840 | 70 | 45 | 45 | 200 | 590 | BLDC | 1000 | 200/250 | Ivory | Blue | |
| 13 | EEV-M1500 | 1540*595*1100 | 65 | 35 | 50 | 250 | 946 | AC | 1500 | 250/300 | Insul | Blue | |
| 14 | EEV-M2000 | 1540*595*1100 | 65 | 35 | 50 | 250 | 1130 | AC | 2000 | 250/300 | Insul | Blue | |
| 15 | EEV-M2500 | 1540*595*1100 | 65 | 35 | 50 | 300 | 1138 | AC | 2500 | 300/350 | Insul | Blue | |
| 16 | EEV-M3000 | 1720*704*1100 | 65 | 35 | 50 | 300 | 1155 | AC | 3000 | 350 | Insul | Blue | |
| 17 | Stand Alone Type | EEV-ST400 | 1200*630*360 | 70 | 45 | 45 | 0 | 255 | BLDC | 400 | 200/250 | Ivory | Blue |
| 18 | EEV-ST450 | 1200*630*360 | 70 | 45 | 45 | 0 | 255 | BLDC | 450 | 200/250 | Ivory | Blue | |

